SBDM
School - Based Decision Making Council
2023-2024
Misty Johnson - Principal
Ashley Watts - Teacher
Lyndsey Stevens - Teacher
Lauren Colwell - Teacher
Christi Riddle - Parent
Dr. Sean Bailey - Parent
The SBDM Council meets the 4th Tuesday of each month at 5pm in the BCMS Conference Room.

| Bath County Middle School Student Handbook 2023-2024 |
| Bath County Middle School Student Handbook 2023-2024 (PDF) |
2016-2017
| June | agenda | minutes | ||
| May | agenda | minutes | ||
| April | agenda | minutes | ||
| March | agenda | minutes | ||
| February | agenda | minutes | ||
| January | agenda | minutes | ||
| December | agenda | minutes | ||
| November | agenda | minutes | ||
| October | agenda | minutes | ||
| September | agenda | minutes | ||
| August | agenda | minutes | ||
| July | agenda | minutes |
2015-2016
| June | agenda | minutes |
| May | agenda | minutes |
| April | agenda | minutes |
| March | agenda | minutes |
| February | agenda | minutes |
| January | agenda | minutes |
| December | agenda | minutes |
| November | agenda | minutes |
| October | agenda | minutes |
| September | agenda | minutes |
| August | agenda | minutes |
| July | agenda | minutes |
2014-2015
| June | agenda | minutes |
| May | agenda | minutes |
| April | agenda | minutes |
| March | agenda | minutes |
| February | agenda | minutes |
| January | agenda | minutes |
| December | agenda | minutes |
| November | agenda | minutes |
| October | agenda | minutes |
| September | agenda | minutes |
| August | agenda | minutes |
| July | agenda | minutes |
2013-2014
| June | agenda | minutes |
| May | agenda | minutes |
| April | agenda | minutes |
| March | agenda | minutes |
| February | agenda | minutes |
| January | agenda | minutes |
| December | agenda | minutes |
| November | agenda | minutes |
| October | agenda | minutes |
| September | agenda | minutes |
| August | agenda | minutes |
| July | agenda | minutes |
2012-2013
| June | agenda | minutes |
| May | agenda | minutes |
| April | agenda | minutes |
| March | agenda | minutes |
| February | agenda | minutes |
| January | agenda | minutes |
| December | agenda | minutes |
| November | agenda | minutes |
| October | canceled | canceled |
| September | agenda | minutes |
| August | agenda | minutes |
| July | agenda | minutes |
2018-19 SBDM
SBDM Policies
| Policy Number | Policy Name |
| 2.0 | Enhancing Student Achievement |
| 3.0 | Committees |
| 4.0 | Alignment with State Standards Policy |
| 5.0 | Program Appraisal Policy |
| 6.0 | Technology Use Policy |
| 7.0 | Curriculum |
| 8.0 | Instructional Practices |
| 9.0 | Classroom Assessment |
| 10.0 | Instructional and Non-Instructional Staff Time |
| 11.0 | Student Assignment |
| 12.0 | School Day and Week Schedule |
| 13.0 | School Space Use Policy |
| 14.0 | Consultation Policy |
| 15.0 | Parental Involvement Policy |
| 16.0 | Writing Policy |
| 17.0 | Extracurricular Policy |
| 18.0 | Emergency Plan Policy |
| 19.0 | Discipline Policy |
| 20.0 | Code of Conduct Policy |
| 20.1 | Dress Code Policy |
| 21.0 | Retention Policy |
| 22.0 | BCMS Wellness Policy |
| 26.0 | Homework Policy |
